Father | Male Joannes Joannis Brabers Brabers |
Born | Abt. 1585 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Joannes Nicolai Brabers | F366 Group Sheet | ||||
Mother | Joanna Joannis Wagemakers | F366 Group Sheet |
Child 1 | Male Joannes Joannis Brabers |
Born | Abt. 1610 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.