Father | Male Joseph Cornelis Franciscus Mermans |
Born | 3 Dec 1886 | Breda, Netherlands | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 5 Sep 1968 | Breda, Netherlands | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Married | 4 May 1926 | Princenhage, Netherlands | Sealed S (LDS) | ||
Father | Antonius Cornelis Mermans | F94 Group Sheet | ||||
Mother | Clara Kools | F94 Group Sheet |
Mother | Female Anna Maria Nooren |
Born | 22 Apr 1890 | Princenhage, Netherlands | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 2 Aug 1953 | Breda, Netherlands | Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Elisabeth Clara Goverdina Mermans |
Born | 9 Apr 1927 | Teteringen,Netherlands | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 2006 | Endowed (LDS) | |||
Buried | Sealed P (LDS) |
Child 2 | Male Antonius Nicolaas Franciscus Mermans |
Born | 12 Jul 1928 | Teteringen,Netherlands | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | 2006 | Endowed (LDS) | |||
Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.