Father | Male Theodorus "Thed" Kreuger |
Born | 20 Mar 1943 | Schiedam Netherlands | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Divorced | Yes, date unknown | ||||
Father | Theodorus Hendricus "Theo" Kreuger | F6 Group Sheet | ||||
Mother | Johanna Josephina Adriana "Ans" Van Der Knaap | F6 Group Sheet |
Mother | Female Henny Notenboom |
Born | 10 May | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male Arjan Kreuger |
Born | 1969 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 2 | Male Martinus Johannus "Maarten" Kreuger |
Born | 23 Jun 1970 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.