Father | Male Alberts, Jeronimus Josef (Jeroen) |
Born | 2 May 1962 | Papendrecht | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | 29 Apr 1991 | Warnsveld Netherlands | Sealed S (LDS) | ||
Father | Alberts, Henricus Bernardus | F17 Group Sheet | ||||
Mother | Elisabeth Catherina "Els" Kreuger | F17 Group Sheet |
Mother | Female Uiterweerd, Maria Helena Bernadette (Marian) |
Born | 17 May 1962 | Netherlands | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Alberts, Saskia |
Born | 3 Oct 1991 | Warnsveld Netherlands | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 2 | Male Alberts, Thijmen |
Born | 15 Aug 1993 | Warnsveld Netherlands | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 3 | Female Alberts, Ilse |
Born | 17 Feb 1996 | Warnsveld Netherlands | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.