Father | Male DuBuf, Patrick Johannus |
Born | 11 Oct 1972 | Schiedam Netherlands | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | 19 Jun 1998 | Rotterdam, Netherlands | Sealed S (LDS) | ||
Father | DuBuf, Johannus Maria (John) | F40 Group Sheet | ||||
Mother | Kreuger, Josephina Johanna (Fieke) | F40 Group Sheet |
Mother | Female Myriam , |
Born | 27 Apr 1972 | Rotterdam, Netherlands | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female DuBuf, Frederique Eline |
Born | 16 Jan 2003 | Barendrecht, Netherlands | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.