Father | Male Alvares, Milton Romano |
Born | 21 Aug 1968 | Paramaribo, Suriname | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Alvares, Ewald Guibert | F82 Group Sheet | ||||
Mother | Schenker, Maria Carla | F82 Group Sheet |
Mother | Female Alberts, Anna Cornelia (Femke) |
Born | 14 Jan 1971 | Helmond Netherlands | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | Alberts, Henricus Bernardus | F17 Group Sheet | ||||
Mother | Elisabeth Catherina "Els" Kreuger | F17 Group Sheet |
Child 1 | Female Alvares, Julia Maria |
Born | 29 Jan 1996 | Hendrik Ido Ambacht, Netherlands | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 2 | Female Alvares, Estee Catharina |
Born | 11 Oct 2002 | Breda, Netherlands | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
Child 3 | Female Alvares, Nadine Daniella |
Born | 11 Oct 2002 | Breda, Netherlands | LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.