Name | Isabella op den Enden [1, 2, 3] | |
Born | 1764 | |
Gender | Female | |
Died | 10 Aug 1833 | Breda [1] |
Person ID | P1282 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Cornelius op den Enden, b. Abt 1740, Breda , d. 1783 (Age ~ 43 years) | |
Relationship | natural | |
Mother | Maria Catharina Borstlap, b. 20 August 1732, Breda , d. 28 June 1793, Breda (Age 60 years) | |
Relationship | natural | |
Married | 23 Nov 1760 | Breda |
Family ID | F320 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.