Name | Joannes Adriani Wagemakers | |
Born | Abt. 1530 | Oosterhout, Noord-Brabant, Netherlands |
Gender | Male | |
Person ID | P1484 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Adrianus Joannis Wagemakers | |
Relationship | natural | |
Family ID | F1112 | Group Sheet | Family Chart |
Family | Catharina Joannis Gerards, b. Abt. 1530, Oosterhout, Noord-Brabant, Netherlands | |||
Children |
|
|||
Last Modified | 6 Apr 2021 | |||
Family ID | F367 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.