Name | Wouter Otto Otten {martens} Otten | |
Born | Abt. 1390 | Hilvarenbeek, Noord-Brabant, Netherlands |
|
||
Gender | Male | |
Died | Bef. 1460 | |
Person ID | P1880 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Otto Merten Reijniers, b. Abt. 1360, Hilvarenbeek, Noord-Brabant, Netherlands , d. Bef. 1430 (Age ~ 69 years) | |
Relationship | natural | |
Mother | Elisabeth Wouter Jans van Hulsel, b. 1449 | |
Relationship | natural | |
Family ID | F474 | Group Sheet | Family Chart |
Family | Catharina Hendrick Willemsz van Heze | |||||||
Children |
|
|||||||
Last Modified | 6 Apr 2021 | |||||||
Family ID | F471 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.