Name | Catharina Hendrick Willemsz van Heze | |
Gender | Female | |
Person ID | P1881 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Henrick Willemszn van Heze | |
Relationship | natural | |
Mother | Cathaina N.n. | |
Relationship | natural | |
Family ID | F473 | Group Sheet | Family Chart |
Family | Wouter Otto Otten {martens} Otten, b. Abt. 1390, Hilvarenbeek, Noord-Brabant, Netherlands , d. Bef. 1460 (Age ~ 69 years) | |||||||
Children |
|
|||||||
Last Modified | 6 Apr 2021 | |||||||
Family ID | F471 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.