Name | Cornelis Jan Bomans [1] | |
Born | Abt 1495 | Princenhage,nb,nld, 3 Note Vermoedelijk [1] |
Gender | Male | |
Died | 11 March 1558 [1] | |
Person ID | P1992 | My Genealogy |
Last Modified | 6 Apr 2021 |
Family | Adriana Antonij Rombout Graeuwen, b. Abt 1500, Princenhage,nb,nld, 3 Note Vermoedelijk , d. 12 May 1548 (Age ~ 48 years) | |||
Children |
|
|||
Last Modified | 6 Apr 2021 | |||
Family ID | F501 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.