Name | Fransisca Deckers [2] | |
Gender | Female | |
Person ID | P2042 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Laurentius Petrus Deckers, b. Abt 1590, Breda (NB) | |
Relationship | natural | |
Mother | Catharina Fransisca, b. Abt 1590, Breda (NB) | |
Relationship | natural | |
Married | Abt 1615 | Breda (NB) |
Family ID | F510 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.