Name | Carlo Papagno [2] | |
Born | Abt. 1760 | Rodi Garganico,Foggia,Italy |
Gender | Male | |
Died | Italy | |
Person ID | P2404 | My Genealogy |
Last Modified | 6 Apr 2021 |
Family | Petronilla De Marinis, b. Abt. 1760, Rodi Garganico,Foggia,Italy , d. Italy | |||
Children |
|
|||
Last Modified | 6 Apr 2021 | |||
Family ID | F596 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.