Name | Anna Noto | |
Born | 9/21/1886 | |
Gender | Female | |
Person ID | P2552 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Rosario Noto, b. 1848 | |
Relationship | natural | |
Mother | Maria Bruno, b. 9 Jul 1857, Bisacquino, Palermo, Sicilia, Italy | |
Relationship | natural | |
Married | 27 Feb 1857 | Bisacquino, Palermo, Sicilia, Italy |
Family ID | F643 | Group Sheet | Family Chart |
Family | Cosimo Caronna, b. 10/11/1881 | |
Last Modified | 6 Apr 2021 | |
Family ID | F752 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.