Name | Antonino Caronna | |
Born | About 1604 | Bisacquino, Palermo, Sicily, Italy |
Gender | Female | |
Person ID | P2697 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Filippo Caronna, b. 1590, Bisacquino, Palermo, Sicily, Italy | |
Relationship | natural | |
Mother | Margarita, b. 1590, Bisacquino, Palermo, Sicily, Italy | |
Relationship | natural | |
Married | About 1610 | Bisacquino, Palermo, Sicilia, Italy |
Family ID | F678 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.