Name | Francesco Tortomasi | |
Gender | Male | |
Died | 1618 | Bisacquino, Corleone, Palermo, Sicily, Italy |
Person ID | P2956 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Erasmo Tortomasi, b. Abt. 1600, Bisacquino, Palermo, Sicilia, Italy | |
Relationship | natural | |
Mother | Vincenza, b. Abt. 1600, Bisacquino, Palermo, Sicilia, Italy | |
Relationship | natural | |
Married | Abt. 1620 | Bisacquino, Palermo, Sicilia, Italy |
Family ID | F768 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.