Name | Cornelis Kools | |
Born | 1744 | Teteringen, Breda, Noord-Brabant, Netherlands |
Gender | Male | |
Person ID | P2985 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Joannes Kools, b. Teteringen, Noord-Brabant, Nederland , d. Abt. 1749, Breda (Holland) | |
Relationship | natural | |
Mother | Maria Graumans, b. Ginneken, Noord-Brabant, Netherlands , d. 2 Apr 1777, Teteringen, Breda, Noord-Brabant, Netherlands | |
Relationship | natural | |
Married | Abt. 1736 | |
Family ID | F786 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.