Name | Antonino Caronna | |
Gender | Male | |
Person ID | P3474 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Giuseppe Caronna | |
Relationship | natural | |
Mother | Giovanna | |
Relationship | natural | |
Family ID | F965 | Group Sheet | Family Chart |
Family | Anna Ragusa | |||||
Married | 9 Jan 1701 | Bisacquino, Palermo, Sicilia, Italy | ||||
Children |
|
|||||
Last Modified | 6 Apr 2021 | |||||
Family ID | F963 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.