Name | Anna Maria Isgen | |
Born | Abt 1700 | |
Gender | Female | |
Person ID | P3602 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Johann Conrad Kurt Isgen, b. 25 Mar 1661, Viermünden, Hessen Lande, Germany , d. 2 Mar 1741, Viermünden, Hessen Lande, Germany (Age 79 years) | |
Relationship | natural | |
Mother | Elisabeth Agnes Battenfeld, b. 24 Oct 1664, Waldeck, Waldeck-Frankenberg, Hessen, Germany , d. 13 Mar 1741, Waldeck, Waldeck-Frankenberg, Hessen, Germany (Age 76 years) | |
Relationship | natural | |
Married | Abt 1694 | Viermuenden,Hessen-Nassau, Prussia |
Family ID | F1002 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.