Name | Domenico Scaturro | |
Born | 1676 | |
Gender | Male | |
Person ID | P3694 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Giuseippi Scaturro, b. 1659 | |
Relationship | natural | |
Mother | Rosalia Platania, b. 1656 | |
Relationship | natural | |
Family ID | F1035 | Group Sheet | Family Chart |
Family | Anna Maria Montalbano, b. 1676 | |||||
Married | 10 Jun 1696 | Bisacquino, Palermo, Sicilia, Italy | ||||
Children |
|
|||||
Last Modified | 6 Apr 2021 | |||||
Family ID | F1034 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.