Name | Gerhardus Hendrikus Plechelmus Bloemen | |
Born | Oldenzaal, Netherlands | |
Gender | Male | |
Person ID | P443 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Gerhardus Plechelmus Bloemen | |
Relationship | natural | |
Mother | Ernestine Baurichter | |
Relationship | natural | |
Family ID | F108 | Group Sheet | Family Chart |
Family | Lucie Christine Marie Verpalen, b. Breda, Netherlands | |
Married | 15 Nov 1910 | Teteringen, Netherlands |
Last Modified | 6 Apr 2021 | |
Family ID | F107 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.