Name | Adriana Johanna Maria "Addie" Mermans | |
Born | 20 Nov 1934 | Nijmegen, Netherlands |
|
||
Gender | Female | |
Died | Jan 2009 | |
Person ID | P9 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Antonius Johannus Maria "Ton" Mermans, b. 16 Nov 1904, Breda, Netherlands , d. 21 May 1956, Nijmegen, Netherlands. (Age 51 years) | |
Relationship | natural | |
Mother | Elisabeth Martha Maria "Bets" Segers, b. 5 Sep 1909, Breda Netherlands , d. 1981, Nijmegen Netherlands (Age 71 years) | |
Relationship | natural | |
Married | 2 Jun 1934 | |
Family ID | F2 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.