Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Meissenhenn, Christina | Abt 1609 | Bromskirchen, Waldeck, Hessen, Germany | P3573 |
2 | Meissenhenn, Daniel | Abt 1580 | Bromskirchen, Waldeck, Hessen, Germany | P3579 |
3 | Reben, Adam | Abt 1615 | Bromskirchen, Waldeck, Hessen, Germany | P3583 |
4 | Reben, Mrs. Enchen | Abt 1620 | Bromskirchen, Waldeck, Hessen, Germany | P3582 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Meissenhenn, Daniel | Abt 1629 | Bromskirchen, Waldeck, Hessen, Germany | P3579 |
2 | Reben, Adam | 8 May 1677 | Bromskirchen, Waldeck, Hessen, Germany | P3583 |
3 | Reben, Mrs. Enchen | 12 Apr 1674 | Bromskirchen, Waldeck, Hessen, Germany | P3582 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.