Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Nijs, Henricus (Henk) | Nijmegen Netherlands | P126 | |
2 | Mermans, Cornelia Johanna Maria "Cokky" | 3 Dec 1940 | Nijmegen Netherlands | P11 |
3 | Mermans, Josephina Goverdina Maria "Jos" | 18 Jul 1944 | Nijmegen Netherlands | P12 |
4 | Mermans, Maria Johanna Theresia "Janny" | 25 May 1946 | Nijmegen Netherlands | P13 |
5 | Nijs, Irene | 11 Jun 1962 | Nijmegen Netherlands | P128 |
6 | Nijs, Marion "Kiki" | 15 Jan 1965 | Nijmegen Netherlands | P129 |
7 | Nijs, Rik | 22 Aug 1966 | Nijmegen Netherlands | P130 |
8 | Portecarrero, Charles | Nijmegen Netherlands | P127 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Segers, Elisabeth Martha Maria "Bets" | 1981 | Nijmegen Netherlands | P3 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | / Mermans | 1962 | Nijmegen Netherlands | F24 |
2 | Portecarrero / Mermans | 1988 | Nijmegen Netherlands | F46 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.