Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bruno, Angela | 1780 | Rende, Cosenza, Calabria, Italy | P2053 |
2 | Bruno, Angela Maria | 19 February 1816 | Rende, Cosenza, Calabria, Italy | P2056 |
3 | Bruno, Anna | 1827 | Rende, Cosenza, Calabria, Italy | P2061 |
4 | Bruno, Antonio | 1793 | Rende, Cosenza, Calabria, Italy | P2047 |
5 | Bruno, Carmina | 22 May 1821 | Rende, Cosenza, Calabria, Italy | P2059 |
6 | Bruno, Caterina Maria | 1 Jun 1810 | Rende, Cosenza, Calabria, Italy | P2049 |
7 | Bruno, Francesco | 1783 | Rende, Cosenza, Calabria, Italy | P2052 |
8 | Bruno, Gaspare Maria | 15 February 1833 | Rende, Cosenza, Calabria, Italy | P2055 |
9 | Bruno, Maria Giuseppina | 12 Jun 1813 | Rende, Cosenza, Calabria, Italy | P2064 |
10 | Bruno, Maria Rosaria | 3 November 1828 | Rende, Cosenza, Calabria, Italy | P2063 |
11 | Bruno, Maria Teresa | 27 October 1814 | Rende, Cosenza, Calabria, Italy | P2057 |
12 | Bruno, Maria Teresa | 13 June 1819 | Rende, Cosenza, Calabria, Italy | P2058 |
13 | Bruno, Pietro | Abt 1750 | Rende, Cosenza, Calabria, Italy | P2050 |
14 | Bruno, Rosa | 22 October 1826 | Rende, Cosenza, Calabria, Italy | P2062 |
15 | Bruno, Rosaria | 1799 | Rende, Cosenza, Calabria, Italy | P2048 |
16 | Bruno, Salvatore | 15 November 1817 | Rende, Cosenza, Calabria, Italy | P2060 |
17 | Micieli, Caterina | Abt 1750 | Rende, Cosenza, Calabria, Italy | P2051 |
18 | Salerno, Francesca | Abt 1792 | Rende, Cosenza, Calabria, Italy | P2054 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bruno, Angela | 04 Feb 1813 | Rende, Cosenza, Calabria, Italy | P2053 |
2 | Bruno, Maria Giuseppina | 14 Jun 1813 | Rende, Cosenza, Calabria, Italy | P2064 |
3 | Salerno, Francesca | Rende, Cosenza, Calabria, Italy | P2054 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.