Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bruno, Ann Dorathea | 1930 | Rhode Island | P537 |
2 | Bruno, Anna | 4/23/1926 | Rhode Island | P577 |
3 | Bruno, Dr. Carmine Paul | 11 Jul 1906 | Rhode Island | P583 |
4 | Bruno, Frances | 21 Jun 1895 | Rhode Island | P582 |
5 | Bruno, Joseph | 4/24/1917 | Rhode Island | P1220 |
6 | Bruno, Josephine | 4/30/1919 | Rhode Island | P536 |
7 | Bruno, Louis | 7/30/1920 | Rhode Island | P1218 |
8 | Bruno, Mary Grace | 5/7/1921 | Rhode Island | P534 |
9 | Bruno, Paul | 11/20/1916 | Rhode Island | P1221 |
10 | Bruno, Samuel | 11/11/1918 | Rhode Island | P1219 |
11 | Deponte, Margaret | Abt 1926 | Rhode Island | P1242 |
12 | DiMezza, Louis | 6 Apr 1923 | Rhode Island | P548 |
13 | Paiva, Antonio | Abt 1919 | Rhode Island | P2045 |
14 | Paiva, Ilda | Abt 1920 | Rhode Island | P2046 |
15 | Paiva, Manuel M | Abt 1913 | Rhode Island | P2043 |
16 | Paiva, Maria | Abt 1918 | Rhode Island | P2044 |
17 | Vona, Georgie | Abt 1904 | Rhode Island | P1237 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bissanti, Maddalena | 25 Jun 1958 | Rhode Island | P544 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.