Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Domenica | Abt 1775 | Rodi Garganico,Foggia,Italy | P2406 |
2 | De Marinis, Petronilla | Abt. 1760 | Rodi Garganico,Foggia,Italy | P2403 |
3 | Papagna, Michelantonio | 1785 | Rodi Garganico,Foggia,Italy | P2392 |
4 | Papagno, Carlo | Abt. 1760 | Rodi Garganico,Foggia,Italy | P2404 |
5 | Papagno, Maria Concetta | 09 Dec 1845 | Rodi Garganico,Foggia,Italy | P556 |
6 | Papagno, Nicola | 23 Jul 1816 | Rodi Garganico,Foggia,Italy | P2390 |
7 | Ventrella, Francesco | Abt 1765 | Rodi Garganico,Foggia,Italy | P2407 |
8 | Ventrella, Isabella | 1794 | Rodi Garganico,Foggia,Italy | P2395 |
9 | Vitale, Marianna | 1826 | Rodi Garganico,Foggia,Italy | P2389 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Papagno, Maria Concetta | Rodi Garganico,Foggia,Italy | P556 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Papagna / Ventrella | 18 Aug 1810 | Rodi Garganico,Foggia,Italy | F595 |
2 | Papagno / Vitale | 27 Mar 1845 | Rodi Garganico,Foggia,Italy | F594 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.