Matches 1 to 50 of 164 for First Name starts with JOHANN AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johanna | P2131 | b. 1550 | |
| 2 | Johanna Hendrik | P2145 | b. 1610 | Nieuwkuijk, Heerlijkheid, Noord-Brabant, |
| 3 | Backx, Johanna Simons | P3005 | b. March 14, 1645 | Oosterhout, Noord-Brabant, Nederland |
| 4 | Backx, Johannes | P3125 | b. Oct 1732 | Oosterhout, Noord-Brabant, Netherlands |
| 5 | Bacx, Johannis | P3018 | ||
| 6 | Bakker, Johanna | P878 | b. | Etten-Leur, Noord-Brabant, Netherlands |
| 7 | Bakx, Johannes | P921 | b. | Geertruidenberg, Noord-Brabant, Netherlands |
| 8 | Battenfeld, Johannes | P3614 | ||
| 9 | Baumhoer, Johanna Maria | P936 | b. 5 Sept 1838 | Schiedam, Zuid-Holland, Netherlands |
| 10 | Beijs, Johannes Dirck Jan | P1557 | b. | Hage |
| 11 | Borstlap, Johannes | P2760 | b. 16 Jan 1678 | Breda, Noord-Brabant, Netherlands |
| 12 | Braak, Johannes | P977 | b. 17 Apr 1820 | Schiedam, Zuid-Holland, Netherlands |
| 13 | Bruijns, Johanna Antoinetta | P894 | b. Abt 1851 | Breda, Noord-Brabant, Netherlands |
| 14 | Bruijns, Johanna Henrica Elisabeth Petronella | P14 | b. 14 Apr 1881 | Breda, Netherlands |
| 15 | Bruijns, Johannes | P89 | b. 19 Jan 1850 | Breda |
| 16 | Clarijs, Johannes Josephus | P297 | ||
| 17 | Cloppers, Johannes | P985 | ||
| 18 | Cornelese (Cornelisse), Johannes | P1808 | ||
| 19 | de Graaf, Johanna | P463 | b. 9 Aug 1815 | Terheijden, Netherlands |
| 20 | de Roo, Johannes | P938 | b. 27 Oct 1807 | Schiedam, Zuid-Holland, Netherlands |
| 21 | de Rooij, Johanna Helena | P77 | b. 25 Dec 1852 | Breda, Noord-Brabant, Netherlands |
| 22 | de Rooij, Johannes | P1108 | ||
| 23 | de Rooij, Johannes | P650 | b. Abt. 1768 | De Hoeven, North Brabant, Netherlands |
| 24 | de Wit, Johanna Maria Theresia | P439 | ||
| 25 | Dekkers, Johanna | P298 | ||
| 26 | Dieterich, Johann Fritz | P3508 | b. 1 Sep 1678 | Waldeck, Waldeck-Frankenberg, Hessen, Germany |
| 27 | Dieterich, Johann Jost | P3517 | b. 13 Aug 1740 | Waldeck, Waldeck-Frankenberg, Hessen, Germany |
| 28 | Dieterich, Johann Philipp | P3513 | b. 30 Nov 1751 | Waldeck, Waldeck-Frankenberg, Hessen, Germany |
| 29 | Dieterich, Johanna Maria Felicitas | P3511 | b. 28 Jan 1758 | Waldeck, Waldeck-Frankenberg, Hessen, Germany |
| 30 | Dieterich, Johannes Henrich | P1062 | b. 5 Jul 1735 | Waldeck, Waldeck-Frankenberg, Hessen, Germany |
| 31 | Dietrich, Johann Franz | P3515 | b. 15 Sep 1746 | Waldeck, Waldeck-Frankenberg, Hessen, Germany |
| 32 | Dietrich, Johann Stephan | P3510 | b. 29 Aug 1759 | Waldeck, Waldeck-Frankenberg, Hessen, Germany |
| 33 | Evers, Johanna Maria | P617 | ||
| 34 | Fissler, Johann Christoffel | P3532 | b. 1652 | Goddelsheim, Waldeck, Hessen, Germany |
| 35 | Freytag, Johannes | P3615 | b. Abt 1585 | Geismar, Waldeck, Hessen, Germany |
| 36 | Gerritse, Johanna | P753 | ||
| 37 | Grebe, Johannes | P3619 | b. Abt 1580 | Viermünden, Waldeck, Hessen, Germany |
| 38 | Heij, Johanna | P990 | b. Abt 1780 | Wageningen, Gelderland, Netherlands |
| 39 | Hendrikx, Johanna | P436 | ||
| 40 | Hooijdonk, Johanna Geertruida Cornelia | P630 | b. | Breda, Noord-Brabant, Netherlands |
| 41 | Hopman, Johannes | P2243 | b. 1 Nov 1695 | Heusden |
| 42 | Hopman, Johannus | P1715 | b. 7 Feb 1655 | Heusden |
| 43 | Huijbregts, Johanna | P893 | b. Abt. 1783 | Ginneken, Noord-Brabant, Netherlands |
| 44 | Hulhoven, Johanna Josephina "Fien" | P43 | b. 27 Mar 1882 | Schiedam Netherlands |
| 45 | Hulhoven, Johanna Maria | P638 | b. 3 Aug 1873 | Schiedam, Zuid-Holland, Netherlands |
| 46 | Hulhoven, Johannes | P971 | b. 7 May 1802 | Delfshaven, Zuid-Holland, Netherlands |
| 47 | Hulhoven, Johannes Hubertus | P641 | b. 14 Feb 1877 | Schiedam, Zuid-Holland, Netherlands |
| 48 | Hulhoven, Johannes Jacobus | P932 | b. 11 Oct 1837 | Schiedam, Netherlands |
| 49 | Isgen, Johann Conrad Kurt | P3597 | b. 25 Mar 1661 | Viermünden, Hessen Lande, Germany |
| 50 | Isgen, Johann David | P3553 | b. Abt. 1689 | Viermunden, Waldeck, Hessen, Germany |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.