Matches 1 to 10 of 10 for First Name contains CLARA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P472 | b. 8 Apr 1908 | Zevenbergen, Netherlands ![]() |
2 | ![]() | P469 | b. 18 Oct 1899 | Terheijden, Netherlands ![]() |
3 | ![]() | P86 | b. 24 Maart 1851 | Breda, Breda, Noord-Brabant, Netherlands ![]() |
4 | ![]() | P2376 | b. 1788 | |
5 | ![]() | P239 | b. 28 Dec 1879 | Breda, Netherlands ![]() |
6 | ![]() | P509 | b. 17 Mar 1931 | Breda, Netherlands ![]() |
7 | ![]() | P507 | b. 9 Apr 1927 | Teteringen,Netherlands ![]() |
8 | ![]() | P1495 | b. 18 January 1727 | Chaam, Alphen-Chaam, Noord-Brabant, Netherlands ![]() |
9 | ![]() | P3507 | b. 13 Jul 1679 | Waldeck, Waldeck-Frankenberg, Hessen, Germany ![]() |
10 | ![]() | P379 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.