Name | Jutta Wouter Martens Otten | |
Gender | Male | |
Person ID | P1882 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Wouter Otto Otten {martens} Otten, b. Abt. 1390, Hilvarenbeek, Noord-Brabant, Netherlands , d. Bef. 1460 (Age ~ 69 years) | |
Relationship | natural | |
Mother | Catharina Hendrick Willemsz van Heze | |
Relationship | natural | |
Family ID | F471 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.