Matches 1 to 9 of 9 for First Name contains KATHARINA AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Katharina | P3576 | b. 1560 | Birkenfeld, Birkenfeld, Rheinland-Pfalz, Germany |
| 2 | Appel, Anna Katharina | P3561 | b. 17 March 1644 | Mainz, Rheinland-Pfalz, Deutschland |
| 3 | de Groot, Katharina | P3025 | ||
| 4 | de Groot, Katharina Marcelis | P3194 | b. Abt. 1455 | |
| 5 | Duerr, Katharina | P3624 | b. 1545 | Essenheim, Hessen, Germany |
| 6 | Duerr-Paulus, Katharina | P3623 | b. 1545 | , , , Germany |
| 7 | Lange, Katharina | P3550 | b. 17 Mar 1689 | Waldeck, Waldeck-Frankenberg, Hessen, Germany |
| 8 | van Dongen, Katharina S | P3032 | ||
| 9 | van Donghen, Katharina Symonis | P3198 | b. Abt. 1400 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.