Matches 1 to 9 of 9 for First Name contains KOCK, AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kock, Aloijsius Johannes Maria | P473 | b. 15 Aug 1910 | Zevenbergen, Netherlands |
| 2 | Kock, Antonius Cornelis Maria | P468 | b. 16 Jan 1901 | Terheijden, Netherlands |
| 3 | Kock, Clara Gerardina Josephina Maria | P472 | b. 8 Apr 1908 | Zevenbergen, Netherlands |
| 4 | Kock, Lambertus Antonius Maria | P470 | b. 31 May 1898 | Terheijden, Netherlands |
| 5 | Kock, Luigia Clara Maria | P469 | b. 18 Oct 1899 | Terheijden, Netherlands |
| 6 | Kock, Maria Victorina Josepha | P466 | b. 19 Dec 1904 | Terheijden, Netherlands |
| 7 | Kock, Theodora Antonia Maria | P474 | b. 13 Jun 1914 | Zevenbergen, Netherlands |
| 8 | Kock, Theodorus Joannes Maria | P467 | b. 12 Oct 1903 | Terheijden, Netherlands |
| 9 | Kock, Victor Franciscus Theodorus | P471 | b. 10 Nov 1906 | Zevenbergen, Netherlands |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.