Matches 1 to 11 of 11 for First Name contains MARIE AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Campagna, Marie-Elena | P1194 | b. 5/12/1953 | |
| 2 | Chianese, Ann Marie | P3717 | ||
| 3 | de Bes, Marichtje Marietje Jansdr | P2285 | b. Abt 1634 | Streefkerk, Liesveld, Zuid-Holland, Netherlands |
| 4 | Kreuger, Johannes Marie | P329 | b. 29 July 1867 | Schiedam, Zuid-Holland, Netherlands |
| 5 | Röhleder, Marie | P3603 | b. 9 Dec 1642 | Viermünden, Waldeck, Hessen, Germany |
| 6 | Segers, Josephus Petrus Marie "Sjef" | P71 | b. 12 Nov 1910 | Breda, Noord-Brabant, Netherlands |
| 7 | Segers, Martinus Adrianus Marie | P75 | b. 8 Aug 1908 | Breda, Noord-Brabant, Netherlands |
| 8 | Ueberfeld, Marie | P289 | b. | Middelberg |
| 9 | van der Knaap, Marietje | P812 | b. 1784 | |
| 10 | van Heijst, Marie | P2474 | ||
| 11 | Verpalen, Lucie Christine Marie | P434 | b. | Breda, Netherlands |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.