Matches 1 to 7 of 7 for First Name contains MRS. AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bildhauer, Mrs. Gertraud | P3607 | b. Abt 1595 | Waldeck, Hessen, Germany |
| 2 | Fisseler, Mrs. Margaretha | P3547 | b. Abt 1574 | Goddelsheim, Waldeck, Hessen, Germany |
| 3 | Fissler, Mrs. Magdalena | P3544 | b. 1624 | Goddelsheim, Waldeck, Hessen, Germany |
| 4 | Frankenögger, Mrs. Christina | P3546 | b. Abt 1625 | Goddelsheim, Waldeck, Hessen, Germany |
| 5 | Grebe, Mrs. Magdalena | P3618 | b. Abt 1580 | Viermünden, Waldeck, Hessen, Germany |
| 6 | Lange, Mrs. Sara | P3558 | b. Abt 1610 | Somplar, Waldeck, Hessen, Germany |
| 7 | Reben, Mrs. Enchen | P3582 | b. Abt 1620 | Bromskirchen, Waldeck, Hessen, Germany |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.