Matches 1 to 7 of 7 for First Name contains N. AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | N.N. | P1872 | ||
| 2 | N.n. | P2113 | ||
| 3 | BORSTLAP, Willem Huijbrechtszn. | P3051 | ||
| 4 | Mermans, N.N. | P224 | b. Abt 1878 | |
| 5 | N., N. | P2178 | ||
| 6 | N.n., N.n. | P1898 | ||
| 7 | Reynaud, N.n. | P1899 | b. Abt. 1300 | Hilvarenbeek, Noord-Brabant, Netherlands |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.