Name | Joseph J. Calderiso | |
Born | 23 Aug 1909 | Vieste, Foggia, Puglia, Italy |
Gender | Male | |
Died | 15 Apr 2004 | Bristol, Rhode Island, USA |
Person ID | P562 | My Genealogy |
Last Modified | 6 Apr 2021 |
Family | Addolorata "Delores" DeLeo, b. 3 Jul 1910, Manfredonia, Foggia, Puglia, Italy , d. 29 Dec 1997, Bristol, Bristol, Rhode Island, USA (Age 87 years) | |
Last Modified | 6 Apr 2021 | |
Family ID | F782 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.