Matches 1 to 9 of 9 for Last Name equals Maas AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P696 | ||
2 | ![]() | P847 | b. Abt 1812 | Breda, Noord-Brabant, Netherlands ![]() |
3 | ![]() | P698 | ||
4 | ![]() | P863 | b. Abt. 1778 | Princenhage, Breda, Noord-Brabant, Netherlands ![]() |
5 | ![]() | P1213 | ||
6 | ![]() | P697 | ||
7 | ![]() | P619 | b. Abt 1798 | Princenhage, Netherlands ![]() |
8 | ![]() | P701 | ||
9 | ![]() | P664 | b. 27 Apr 1774 | Princenhage, Breda, Noord-Brabant, Nederland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.