Name | Elisabeth Rochus Hendrick Peters | |
Born | Abt 1550 | Ra 283-072, Oosterhout |
Gender | Female | |
Person ID | P3804 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Rochus Heijndrick Peeters, b. Abt. 1520, Oosterhout | |
Relationship | natural | |
Mother | Henrickxken Henricx Willems, b. Abt. 1520, Oosterhout | |
Relationship | natural | |
Family ID | F1084 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.