Matches 1 to 16 of 16 for First Name contains DOMENIC AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Domenica | P2406 | b. Abt 1775 | Rodi Garganico,Foggia,Italy |
| 2 | Aiello, Domenica Russo | P1729 | b. 1787 | |
| 3 | Bruno, Domenico | P3477 | ||
| 4 | Collura, Domenica | P2701 | b. About 1676 | Bisacquino, Palermo, Sicily, Italy |
| 5 | Cucofolla, Domenica | P1730 | ||
| 6 | Fulco, Carlo Domenico | P2863 | b. 31 Dec 1675 | Bisacquino, Palermo, Sicily, Italy |
| 7 | Oddo, Domenico | P2572 | b. 1789 | Bisacquino, Palermo, Italy |
| 8 | Oddo, Domenico Vincenzo Pasquale | P2569 | b. 8 May 1724 | Bisacquino, Palermo, Sicilia, Italy |
| 9 | Papagno, Domenica | P2405 | b. 1823 | |
| 10 | Papagno, Domenica | P2396 | b. 17 Apr 1847 | Rodi Garganico, Foggia, Italy |
| 11 | Papagno, Domenico | P2402 | b. 02 Aug 1822 | |
| 12 | Papagno, Domenico | P2393 | b. 21 Dec 1862 | Rodi Garganico, Foggia, Italy |
| 13 | Perroni, Domenic | P2885 | b. 1/22/1912 | |
| 14 | Pulizzi, Domenico | P3669 | b. 1535 | Palermo, Palermo, Sicilia, Italia |
| 15 | PULIZZI, Domenico | P3674 | b. 1601/1605 | Carini, Palermo, Sicilia, Italia |
| 16 | Scaturro, Domenico | P3694 | b. 1676 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.