Matches 1 to 17 of 17 for First Name contains ANTONIO AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P2654 | b. Abt. 1650 | Bisacquino, Palermo, Sicilia, Italy ![]() |
2 | ![]() | P2571 | b. 1740 | Bisacquino, Palermo, Sicilia, Italy ![]() |
3 | ![]() | P2047 | b. 1793 | Rende, Cosenza, Calabria, Italy ![]() |
4 | ![]() | P3484 | b. 6 Jul 1711 | Bisacquino, Palermo, Sicilia, Italy ![]() |
5 | ![]() | P3630 | b. 14 Apr 1863 | Santo Espirito, Santa Maria Island, Açores, Portugal ![]() |
6 | ![]() | P1737 | b. 7/29/1879 | Foggia, Italy ![]() |
7 | ![]() | P1241 | b. Abt 1890 | Azores ![]() |
8 | ![]() | P1736 | b. 28 Dec 1814 | Celenza Valfortore, Foggia, Italy ![]() |
9 | ![]() | P1752 | b. 21 Jun 1810 | |
10 | ![]() | P2652 | b. 1680 | Bisacquino, Palermo, Sicily, Italy ![]() |
11 | ![]() | P2567 | b. 18 Jun 1746 | Bisacquino, Palermo, Sicilia, Italy ![]() |
12 | ![]() | P3679 | b. Abt 1550 | Caltanissetta, Caltanissetta, Sicilia, Italia ![]() |
13 | ![]() | P2709 | b. 1602 | Bisacquino, Palermo, Sicily, Italy ![]() |
14 | ![]() | P2554 | b. 3/18/1896 | |
15 | ![]() | P2045 | b. Abt 1919 | Rhode Island ![]() |
16 | ![]() | P2392 | b. 1785 | Rodi Garganico,Foggia,Italy ![]() |
17 | ![]() | P539 | b. | Italy ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.